Title | : | look at my record |
Air Date | : | 12.25.1964 ( December 25, 1964) |
Plot | : | + "Look At My Record". A washed-up boxer has one last fight. He wins the fight but loses big-time! + After 187 fights and only ever winning 23 of them Nick finally quits after starting to feel the pain. His manager Charlie is not happy after putting 10 years in to him. When Charlie learns that Nick has saved $3000 he tells Nick that his opponent in his final fight is going to drop and encourages him to bet his money on himself so that he will be sorted for life. |
File | : | look_at_my_record-1964-12-25.mp3 |
File Size | : | 4.74Mb |
Listen | : | |
Length | : | |
Actors | : | |
Rate | : | |
Share with friends | : |
|
Title | : | look at my record |
Air Date | : | 12.25.1964 |
Plot | : | + "Look At My Record". A washed-up boxer has one last fight. He wins the fight but loses big-time! + After 187 fights and only ever winning 23 of them Nick finally quits after starting to feel the pain. His manager Charlie is not happy after putting 10 years in to him. When Charlie learns that Nick has saved $3000 he tells Nick that his opponent in his final fight is going to drop and encourages him to bet his money on himself so that he will be sorted for life. |
File | : | look_at_my_record-1964-12-25.mp3 |
File Size | : | 4.74Mb |
Your Old Time Radio Download ''look at my record '' will be started in 10 seconds ... |
x
Be the first to comment on "look at my record "
Leave a comment